|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 8.9856 ns | 8.9857 ns | 8.9859 ns |
| R² | 0.9999986 | 0.9999986 | 0.9999986 |
| Mean | 8.9858 ns | 8.9877 ns | 8.9907 ns |
| Std. Dev. | 1.6363 ps | 13.116 ps | 21.726 ps |
| Median | 8.9856 ns | 8.9857 ns | 8.9859 ns |
| MAD | 0.6026 ps | 0.7788 ps | 0.9956 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.